Vessels Up To | 1000 | tons | D.W. | EURO | 2400 | ||
From | 1001 | to | 2000 | " | " | " | 2800 |
" | 2001 | to | 3500 | " | " | " | 3180 |
" | 3501 | to | 5000 | " | " | " | 3500 |
" | 5001 | to | 7500 | " | " | " | 4200 |
" | 7501 | to | 10000 | " | " | " | 4700 |
" | 10001 | to | 13000 | " | " | " | 5200 |
" | 13001 | to | 17000 | " | " | " | 5700 |
" | 17001 | to | 22500 | " | " | " | 6200 |
" | 22501 | to | 30000 | " | " | " | 6600 |
" | 30001 | to | 40000 | " | " | " | 7000 |
" | 40001 | to | 60000 | " | " | " | 7700 |
" | 60001 | to | 80000 | " | " | " | 7900 |
" | 80001 | to | 100000 | " | " | " | 8200 |
For every 30.000 tons or part hereafter | " | " | " | 1900 |
Passenger and Cruise Vessels | |
Up to - 2000 GRT | € 2950 |
2001 - 5000 | € 3700 |
5001 - 10000 | € 5050 |
10001 - 15000 | € 5270 |
15000 and over | € 6200 |
Naval Ships prices under special agreement for each case